5-Dec       Course T T T WL WL WL      
Sail # Boat Skipper Crew Crew R 1 R 2 R 3 R 4 R 5  R 6 Total   Place
3813 Jersey Boat Schaefer, L Manko, H   1 2 2 3 1 3 12   1
586 Black Betty Glynn, J Larkin, H   5 1 4 2 2 1 15   2
4035   Van Tassell, B Grottoli, C Devine, T 6 4 1 4 3 2 20   3
4223 Twelve Galian, C Gleason, J Sicignano, C 2 6 6 1 4 4 23   4
1922 Scot Free Hemingway, A Holzmacher, D Corcoran, J 4 3 3 6 6 6 28   5
3839 Quest Anderson, E Reed, B   3 5 5 5 5 5 28   6
23-Jan       Course T T T WL WL WL      
Sail # Boat Skipper Crew Crew R 1 R 2 R 3 R 4 R 5  R 6 Total   Place
5213 Green Boat Johnson, D Pascandola, M Birkmire, T 3 1 1 3 2 1 11   1
586 Black Betty Hemingway, A Glynn, J   2 2 6 2 1 3 16   2
4223 Twelve Schaefer, L Holzmacher, D Sicignano, C 4 3 5 1 3 2 18   3
4035   Van Tassell, B Grottoli, C   1 5 2 4 5 4 21   4
3839 Quest Anderson, E Reed, B Loudon, S 5 4 3 5 3 5 25   5
1922 Scot Free Corcoran, J Capitain, P   6 6 4 6 6 6 34   6
20-Feb       Course T T T T T T T T    
Sail # Boat Skipper Crew Crew R 1 R 2 R 3 R 4 R 5  R 6 R7 R8 Total Place
4035   Van Tassell, B Grottoli, C Devine, T 1 2 2 2 4 2 1 4 18 1
4223 Twelve Schaefer, L Gailan, C Sicignano, C 2 5 1 1 1 5 3 3 21 2
5213 Green Boat Johnson, D Pascandola, M Birkmire, T 4 1 4 4 3 1 5 1 23 3
3813 Jersey Boat Glynn, J Larkin, H   3 3 5 3 2 3 2 2 23 4
3839 Quest Anderson, E Zangle, P Zangle, R 5 4 3 5 5 4 4 5 35 5
6-Mar       Course T T T WL WL WL WL WL WL    
Sail # Boat Skipper Crew Crew R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 Total Place
3813 Jersey Boat Schneller, G Hyer, D   1 1 1 1 2 2 2 4 2 16 1
5213 Green Hemingway, A Holzmacher, D Manko, H 3 5 4 2 1 3 1 1 1 21 2
4223 Twelve Johnson, D Birkmire, T   2 3 2 6 4 1 3 3 6 31 3
586 Black Betty Larkin, H Glynn, J   4 2 3 5 4 7 6 2 3 36 4
3876 Cirrus Gailan, C Sicignano, C   5 4 6 7 3 4 4 5 5 43 5
1922 Scott Free Corcoran, J Padden, K   7 7 5 3 7 6 7 6 4 52 6
4035   Van Tassell, B Gottoli, C Devine, T 6 6 7 4 6 5 5 7 7 53 7