OPTI CLASS
                                         
1 Throwout     SAIL RACE                         SERIES  
  SKIPPER   CLUB # 1 2 3 4 5 6 7 8 9 10   POINTS PLACE POINTS PLACE  
1 Andy Monzon red Bellport Bay 10590 11 1 1 2 3 2 2 1 1 3   16 2       1
2 Devin Laviano red BBYC 11996 14 4 2 1 1 1 1 2 2 2   16 1       2
4 Kate Young red BBYC 7266 1 2 8 7 5 7 6 7 4 1   40 4       3
9 David Hatzopoulos red Bellport Bay 10172 8 10 9 15 7 6 12 11 5 11   79 9       4
                                         
3 Christian Cremer blue Sayville YC 9345 3 5 3 3 2 3 3 3 6 4   29 3       1
5 Jack Hanly blue Bellport Bay YC 10873 2 6 4 8 6 DNS24 5 4 3 7   45 5       2
6 Andrew Baransky blue NYC 10197 9 9 7 4 8 4 4 6 8 9   59 6       3
7 Michael Byrnes blue SYC 10913 6 7 6 5 4 9 8 12 10 5   60 7       4
8 Patrick Jacobittti blue Centerport YC 10211 5 3 5 9 9 11 10 9 7 6   63 8       5
10 Paige Conlin blue Bellport Bay YC 10218 4 11 11 12 11 8 7 8 12 8   80 10       6
12 Spencer Olsson blue SYC 11797 10 12 12 6 10 10 9 10 13 13   92 12       7
13 Peter Hatzopoulos blue Bellport Bay 0172 12 19 13 10 12 13 19 14 11 12   116 13       8
16 Pierce Conlin blue Bellport Bay YC 16 13 16 16 14 14 14 17 19 17 15   136 16       9
17 Brian Zimmerman blue Bellport Bay YC 9883 18 14 18 19 16 15 16 16 15 17   145 17       10
20 Lauren Goodwin blue BYC 10372 20 22 19 20 19 19 18 20 20 20   175 20       11
22 Jonathan Flood blue Bayshore YC JYCT 19 18 20 22 DNS24 DNS24 DNS24 DNS24 DNS24 DNS24   199 22       12
23 Derek Williamson blue BYC 5531 21 17 21 23 22 DNF24 DNS24 DNS24 DNS24 DNS24   200 23       13
                                         
11 Andrew Cremer white SYC 7269 7 8 10 13 17 5 13 13 9 14   92 11       1
14 Clarence O'Connor white BSYC 7507 17 20 17 11 13 12 15 5 16 DSQ24   119 14       2
15 C J Walser white Milford YC 9451 13 15 14 17 15 16 11 15 14 16   129 15       3
18 Ben Kurrass white Bellport Bay YC 6613 15 16 15 18 18 17 20 18 19 19   155 18       4
19 Katie Schulz white BSYC 6896 22 21 22 16 21 18 14 17 18 18   165 19       5
                                         
21 Joe Vanderveldt green Babylon YC 8247 23 23 DNF24 21 20 20 21 21 21 21   191 21       1
END END   END END END                   END END       END
LASER CLASS
                                         
1 Throwout   SAIL RACE                           SERIES  
  SKIPPER CLUB # 1 2 3 4 5 6 7 8 9 10 11   POINTS PLACE POINTS PLACE  
1 Ted Cremer SYC 2020 2 2 3 3 1 4 1 1 3 1 1   18 1      
2 Dave Eberhardt NYC 4331 1 3 4 4 7 1 3 3 2 2 3   26 2      
3 Matthew Kramer Unqua Y.C. 9661 3 4 6 6 4 2 2 2 1 3 2   29 3      
4 George Kuney Cooper River Y.C. 4293 5 6 2 5 6 5 4 5 4 5 4   45 4      
5 Susan Bloomgarden Cooper River Y.C. 297 6 7 7 7 5 3 5 4 5 4 5   51 5      
6 Don Woodworth District 8 3634 DNS8 1 1 1 3 DNS8 DNS8 DNS8 DNS8 DNS8 DNS8   54 6      
7 Thom Hering Centerport Y.C. 5537 4 5 5 2 2 DNS8 DNS8 DNS8 DNS8 DNS8 DNS8   58 7      
END END END END END                     END END       END
LASER_RADIAL CLASS
                                       
1 Throwout   SAIL RACE                         SERIES  
  SKIPPER CLUB # 1 2 3 4 5 6 7 8 9 10   POINTS PLACE POINTS PLACE  
1 Mike Droesch Wet Pants S.A. 162143 1 1 2 1 1 2 1 1 1 2     1      
2 Chris Goodwin BYC 163932 2 2 1 2 2 1 2 2 2 1     2      
3                                      
END END END END END                   END END       END
FOUR_TWENTY CLASS
                                       
1 Throwout   SAIL RACE                         SERIES  
  SKIPPER CLUB # 1 2 3 4 5 6 7 8 9 10   POINTS PLACE POINTS PLACE  
1 Conlin/Herring BBYC 3394 1 1 1 1 1 1 1 1 1 DNS3     1      
2 Valdini/Zangre BSYC 420 2 2 2 2 DNS3 DNS3 DNS3 DNS3 DNS3 DNS3     2      
3                                      
END END END END END                   END END       END
JY_15 CLASS
                                         
1 Throwout   SAIL RACE                           SERIES  
  SKIPPER CLUB # 1 2 3 4 5 6 7 8 9 10 11   POINTS PLACE POINTS PLACE  
1 Team Grover BYC 2301 2 1 1 1 1 3 1 3 1 2 1   14 1      
2 Team Collins SYC 1777 3 3 3 2 3 2 3 1 2 1 3   23 2      
3 Schneller/Schroeder BYC 2204 1 2 2 DNS7 DNS7 1 2 4 3 3 2   27 3      
4 Blie/Johnson Wet Pants S.A. 2042 4 4 4 4 4 5 5 5 5 5 5   45 4      
5 Conway/Hwang SYC 1470 5 5 6 3 2 4 4 2 4 4 4   37 5      
6 Haag/Suda BSYC 2390 6 6 5 5 5 DNS7 DNS7 DNS7 DNS7 DNS7 DNS7   62 6      
7                                        
END END END END END                     END END       END
SUNFISH CLASS
                                           
2 Throwouts   SAIL RACE                             SERIES  
  SKIPPER CLUB # 1 2 3 4 5 6 7 8 9 10 11     POINTS PLACE POINTS PLACE  
1 Eduardo Cordero South Bay Sailing 2808 1 1 4 1 4 2 1 1 2 2 1     13 1      
2 Dan Hesse Wet Pants S.A. 78545 3 5 2 5 3 8 2 3 5 5 5     36 2      
3 Peter Fraker SYC 43 7 6 1 3 10 5 5 2 6 1 4     37 3      
4 Adam Bennett Old Dominion/Moriches 3143 5 2 6 6 2 6 7 4 1 7 10     46 4      
5 Lee J. Montes Wet Pants S.A. 82734 11 7 10 4 1 1 10 6 9 6 7     56 5      
6 M. Koehler NYC 71 6 8 9 9 9 3 3 7 8 8 8     66 6      
7 Katie Koehler NYC 2569 9 9 11 2 6 4 13 11 7 12 12     78 7      
8 Tom Baumfalk SYC 42491 10 11 12 11 11 7 9 5 11 4 3     80 8      
9 Gerry Hesse Wet Pants S.A. 78523 8 10 8 12 8 10 8 10 3 10 6     81 9      
10 Jim Kohler NYC 7 DNS16 DNS16 DNS16 DNS16 DNS16 DNS16 6 9 4 3 2     90 10      
11 Brian McGinnis WestHampton YS 720 14 12 5 10 DNF16 DNS16 4 8 10 11 9     95 11      
12 Todd Kutkiewicz Moriches Y.C. 69861 4 4 3 8 7 9 DNS16 DNS16 DNS16 DNS16 DNS16 DNS16   99 12      
13 Kenny Mockridge Moriches Y.C. 55461 2 3 7 7 5 DNF16 DNS16 DNS16 DNS16 DNS16 DNS16 DNS16   104 13      
14 Beverly Regnier Wet Pants S.A. 3270 12 13 13 13 12 11 11 12 12 9 11     114 14      
15 Carol Zerbarini Wet Pants S.A. 78637 13 14 14 14 13 DNF16 12 13 13 13 DNS16 DNS16   135 15      
END END END END END                       END END       END
MERCURY CLASS
                               
0 Throwouts   SAIL RACE                 SERIES  
  SKIPPER CLUB # 1 2 3 4 5 6   POINTS PLACE POINTS PLACE  
1 Stickney/Katzer BayBerry YC 6 DNS2 1 1 1 DNS2 DNS2   9 1      
2                              
3                              
END END END END END           END END       END
NARRASKETUCK CLASS
                                 
1 Throwout   SAIL RACE                   SERIES  
  SKIPPER CLUB # 1 2 3 4 5 6 7   POINTS PLACE POINTS PLACE  
1 Dave Becker/Rich Waiser BSYC 192 2 1 2 1 2 5 1   9 1      
2 Ward Brooks/Laura Brooks Bellport 180 1 2 3 2 1 4 4   13 2      
3 Glenn Schmidt/Dianne Schmidt Bayshore 182 3 5 1 5 4 2 2   17 3      
4 Gretchen Stang/Dick Gunther BSYC 190 5 6 5 DNF7 3 1 3   23 4      
5 Rudy Sittler/Randy Sittler Narrasketuck 194 6 4 4 3 5 3 5   24 5      
6 Bruce Kennedy UCYC 183 4 3 6 4 DNS7 DNS7 DNS7   31 6      
END END END END END             END END       END