LOUIS ORR NON SPINNAKER CLASS                          
      Date Distance Start Time        
  Race Committee: J. Mulle, JAZZ Course: A 2x, fin BYC   09/11/05 9.96  nm 13:10:00        
0 Throwouts YACHT     SAIL RACE 1              
  SKIPPER NAME CLUB HC # FINISH CORR POINTS          
1 Ken Goodwin Intrepid   184 185 14:59:58 1:19:25 1          
2 J. Grover Brokher   210 759 15:04:22 1:19:30 2   0:00:05      
3 K. Padden Ericson   195 4830 15:02:41 1:20:19 3   0:00:49      
4 J. Davis Dragon Fly   210 5861 15:05:25 1:20:33 4   0:00:14      
5 J. Dunnells Chanson   194 4271 15:03:15 1:21:03 5   0:00:30      
6 B. McLoughlin Windswept   176 62 15:00:26 1:21:13 6   0:00:10      
7 Rick La Torre Radio Flyer   210 14364 15:07:43 1:22:51 7   0:01:38      
8 P. Capitain Sugar Magnolia   210 529 15:09:28 1:24:36 8   0:01:45      
9 M. Schoenwald Susy-Z   187 981 15:06:23 1:25:20 9   0:00:44      
10 D. McMillan That's All   175 13355 15:06:46 1:27:43 10   0:02:23      
11 J. Bieselin Chillin   174 107 15:09:10 1:30:17 11   0:02:34      
12 M. & J. Einsetler Courageous   135 31880 15:02:59 1:30:34 12   0:00:17      
13 Larry Schaefer Naked Mizzen   190 2728 15:12:32 1:31:00 13   0:00:26      
14 Doug Williamson S2   240 2 15:36:44 1:46:54 14   0:15:54      
                           
     
     
LOUIS ORR SPINNAKER CLASS  
      Date Distance Start Time        
  Race Committee: J Mulle, Jazz Course: A 3x fin BYC   09/11/05 14.36  nm 13:05:00        
0 Throwouts YACHT     SAIL RACE 1              
  SKIPPER NAME CLUB HC # FINISH CORR POINTS          
1 P. Rendich Clipper   120 404 15:23:56 1:50:13 1          
2 J. Morgan Ceol na Mara   182 1555 15:39:14 1:50:40 2   0:00:27      
3 Dr Bob Dr Bob   120 40999 15:27:14 1:53:31 3   0:02:51      
4 J. Holst White Cap   210 13462 15:50:06 1:54:50 4   0:01:19