JY15_ CLASS
                                       
1 Throwout   SAIL RACE                         SERIES  
  SKIPPER CLUB # 1 2 3 4 5 6 7 8 9 10   POINTS PLACE POINTS PLACE  
1 Hyer/Mease BYC 2793 2 2 1 2 2 1 2 1 2 2   15 1      
2 Grover/Grover BYC 2 3 4 2 1 4 3 1 2 3 1   20 2      
3 Decker/Hesse PRSA 2041 1 1 3 3 1 2 3 3 5 5   22 3      
4 Schneller/Schoreder BYC 2204 4 5 6 4 3 4 4 4 1 3   32 4      
5 Brink/Crocker BYC 2168 5 3 4 5 7 6 5 5 6 DNF13   46 5      
6 Montes/Hagstedt WPSA 0 7 6 5 6 5 5 10 7 4 4   49 6      
7 Korinek/Vecchione WPSA 2390 8 8 9 8 6 8 7 6 8 7   66 7      
8 Johnson WPSA 2042 6 7 8 7 9 DNS13 11 8 7 6   69 8      
9 LaTorre/LaTorre Snapper Inn 1701 10 9 10 DSQ13 10 DNS13 6 11 9 8   86 9      
10 Rose/ SYC 1402 DNS13 11 7 DNF13 8 7 8 10 10 DNF13   87 10      
11 DeBardelaten/Teag SYC 1953 9 10 11 DNF13 DNS13 DNS13 DNS13 9 11 DNF13   102 11      
12 Klingler/Contolino BSYC 3239 11 12 12 9 DNF13 DNS13 9 DNS13 DNS13 DNS13   105 12      
END END END END END                   END END       END