Index of /regatta/archives
Name Last modified Size Description
Parent Directory 14-Jun-2010 22:39 -
2k10Corinthian1.pdf 13-Jun-2010 13:25 13k
2k10FrostbiteFeb20.htm 22-Feb-2010 23:55 16k
2k10FrostbiteJan23.htm 22-Feb-2010 23:54 16k
2k10FrostbiteSeasonS..> 15-Mar-2010 21:28 50k
2k10July4420.pdf 06-Jul-2010 23:57 219k
2k10July4FlyingScott..> 06-Jul-2010 23:57 222k
2k10July4Laser.pdf 06-Jul-2010 23:57 219k
2k10July4LaserRadial..> 06-Jul-2010 23:57 218k
2k10July4OptiBlue.pdf 06-Jul-2010 23:57 205k
2k10July4OptiOverall..> 06-Jul-2010 23:57 225k
2k10July4OptiRed.pdf 06-Jul-2010 23:57 205k
2k10July4OptiWhite.pdf 06-Jul-2010 23:57 222k
2k10July4PHRFNoSpin.pdf 06-Jul-2010 23:57 15k
2k10July4PHRFSpin.pdf 07-Jul-2010 23:41 18k
2k10July4SunfishOpen..> 06-Jul-2010 23:57 222k
2k10July4Tuck.pdf 06-Jul-2010 23:57 221k
2k10July4Windmill.pdf 06-Jul-2010 23:57 212k
2k3Challenge.htm 02-Mar-2007 22:12 131k
2k3Commodore.htm 02-Mar-2007 22:12 133k
2k3CommodoresCup.htm 02-Mar-2007 22:12 22k
2k3Corinthian.shtml 02-Mar-2007 22:12 56k
2k3Corinthian5.htm 02-Mar-2007 22:12 131k
2k3CorinthianIII.htm 02-Mar-2007 22:12 130k
2k3DIVInstr.doc 02-Mar-2007 22:12 1.6M
2k3DIVInstr.htm 02-Mar-2007 22:12 204k
2k3DIVInstr_files/ 17-Jun-2009 18:36 -
2k3Governor.shtml 02-Mar-2007 22:12 126k
2k3July4.htm 02-Mar-2007 22:12 31k
2k3July4_files/ 17-Jun-2009 18:36 -
2k3LouisOrr.htm 02-Mar-2007 22:12 261k
2k3RegattaSched.shtml 05-May-2010 18:16 98k
2k4Challenge.htm 02-Mar-2007 22:12 47k
2k4CommodoresCup.htm 02-Mar-2007 22:12 132k
2k4Corinthian2.htm 02-Mar-2007 22:12 128k
2k4Corinthian2_files/ 07-Aug-2004 16:53 -
2k4Corinthian3.htm 02-Mar-2007 22:12 129k
2k4Corinthian4.htm 02-Mar-2007 22:12 131k
2k4CorinthianSeries.htm 02-Mar-2007 22:12 133k
2k4DIVInstr.doc 20-Feb-2007 15:56 1.6M
2k4DIVInstr.htm 02-Mar-2007 22:12 226k
2k4DIVInstr_files/ 17-Jun-2009 18:36 -
2k4GovernorsCup.htm 02-Mar-2007 22:12 127k
2k4JY.htm 02-Mar-2007 22:12 29k
2k4July4.htm 05-May-2010 18:16 968k
2k4July4OneDesign.htm 02-Mar-2007 22:12 172k
2k4July4PHRF.htm 02-Mar-2007 22:12 68k
2k4July4_files/ 05-Jul-2004 21:45 -
2k4LouisOrr.htm 02-Mar-2007 22:12 128k
2k4MChamps.htm 02-Mar-2007 22:12 27k
2k4WChamps.htm 02-Mar-2007 22:12 101k
2k5Corinthian3.htm 02-Mar-2007 22:12 144k
2k5CorinthianOne.htm 02-Mar-2007 22:12 154k
2k5CorinthianTwo.htm 02-Mar-2007 22:12 156k
2k5JY15.htm 02-Mar-2007 22:12 27k
2k5July4Regatta.htm 02-Mar-2007 22:12 28k
2k5July4Regatta_files/ 17-Jun-2009 18:36 -
2k5July4SI.doc 20-Feb-2007 15:56 1.6M
2k5LouisOrr.htm 02-Mar-2007 22:12 152k
2k5MensChampionship.htm 02-Mar-2007 22:12 122k
2k5RegattaGovernors.htm 02-Mar-2007 22:12 56k
2k6 Louis Orr NOR.doc 20-Feb-2007 15:56 28k
2k6 Louis Orr SI.doc 20-Feb-2007 15:56 59k
2k6CommodoresCup.htm 02-Mar-2007 22:12 127k
2k6Corinthian3.htm 02-Mar-2007 22:12 44k
2k6Corinthian4.htm 02-Mar-2007 22:12 145k
2k6Corinthian5.htm 02-Mar-2007 22:12 145k
2k6CorinthianOne.htm 02-Mar-2007 22:12 38k
2k6CorinthianTwo.htm 02-Mar-2007 22:12 45k
2k6GovernorsCup.htm 02-Mar-2007 22:12 141k
2k6July4_files/ 17-Jun-2009 18:36 -
2k6LouisOrrNonSpin.htm 02-Mar-2007 22:12 160k
2k6LouisOrrNonSpinSt..> 20-Feb-2007 15:57 8.9M
2k6LouisOrrSpin.htm 02-Mar-2007 22:12 155k
2k6LouisOrrSpinStart..> 20-Feb-2007 15:57 13.7M
2k7Corinthian1.htm 25-Jun-2007 10:29 41k
2k7Louisorrspin.htm 27-Sep-2007 22:17 39k
2k7corinthian5.htm 10-Oct-2007 15:01 123k
2k7corinthian6.htm 01-Oct-2007 22:13 42k
2k7corinthianseries.htm 08-Jul-2007 16:39 14k
2k7corinthianseries4..> 28-Aug-2007 23:23 194k
2k7corinthianseries4..> 17-Jun-2009 18:36 -
2k7corinthianseries_..> 17-Jun-2009 18:36 -
2k7corinthianwrapup.htm 01-Oct-2007 22:13 21k
2k7governorscup.htm 04-Sep-2007 21:38 183k
2k7governorscup_files/ 17-Jun-2009 18:36 -
2k7july4.htm 01-Jul-2007 19:55 111k
2k7july4_files/ 17-Jun-2009 18:36 -
2k7louisorrnonspin.htm 27-Sep-2007 22:17 51k
2k7louisorrsi.doc 31-Aug-2007 07:33 121k
2k7nor_mens_champ_fi..> 31-Jul-2007 09:00 1.4M
2k7nor_womens_champ_..> 31-Jul-2007 09:00 1.4M
2k7silouisorr.doc 13-Sep-2007 22:11 107k
2k8 July4 Summary_fi..> 17-Jun-2009 18:36 -
2k8Commodore.htm 18-Sep-2008 22:33 103k
2k8Corinthian1.htm 06-Sep-2008 22:31 57k
2k8Corinthian2.htm 06-Sep-2008 20:49 129k
2k8Corinthian3.htm 06-Sep-2008 22:29 123k
2k8Corinthian4.htm 06-Sep-2008 20:49 127k
2k8Corinthian5.htm 08-Sep-2008 20:35 123k
2k8GovernorsCupNonSp..> 06-Sep-2008 20:51 119k
2k8GovernorsCupSpin.htm 06-Sep-2008 22:29 114k
2k8july4summary.htm 07-Jul-2008 11:47 304k
2k9 july4 420.pdf 07-Jul-2009 21:00 191k
2k9 july4 Flying Sco..> 09-Jul-2009 23:36 198k
2k9 july4 Flying Sco..> 09-Jul-2009 23:35 187k
2k9 july4 Handicap.pdf 07-Jul-2009 20:59 219k
2k9 july4 JY15.pdf 07-Jul-2009 20:59 181k
2k9 july4 Laser.pdf 07-Jul-2009 21:00 191k
2k9 july4 Opti Blue.pdf 07-Jul-2009 21:00 185k
2k9 july4 Opti Green..> 07-Jul-2009 21:00 190k
2k9 july4 Opti Overa..> 07-Jul-2009 21:00 193k
2k9 july4 Opti Red.pdf 07-Jul-2009 21:00 191k
2k9 july4 Opti White..> 07-Jul-2009 21:00 185k
2k9 july4 Sunfish Op..> 07-Jul-2009 21:00 186k
2k9 july4 Tucks.pdf 07-Jul-2009 21:00 183k
2k9 july4 Vanguard.pdf 07-Jul-2009 20:59 186k
2k9 july4 phrf nonsp..> 09-Jul-2009 23:37 81k
2k9 july4 phrf nonsp..> 09-Jul-2009 23:35 19k
2k9 july4 phrf spin.pdf 09-Jul-2009 23:36 79k
2k9 july4 phrf spin1..> 09-Jul-2009 23:34 26k
2k9Championship Resu..> 23-Oct-2009 14:21 201k
2k9Commodores.pdf 13-Oct-2009 03:21 12k
2k9Corinthian.pdf 23-Oct-2009 14:10 141k
2k9FrostbiteScoring.htm 09-Dec-2009 19:48 16k
2k9GovernorsNonSpin.pdf 13-Oct-2009 03:21 13k
2k9GovernorsSpin.pdf 13-Oct-2009 03:21 10k
2k9LouisOrrNonSpinna..> 06-Oct-2009 19:25 21k
2k9LouisOrrSpinnaker..> 06-Oct-2009 19:25 12k
Apache/1.3.41 Server at www.babylonyachtclub.org Port 80